
BASAIR supplies diamond squaring wheels for ceramic and porcelain tile edge finishing. These wheels are used on squaring and chamfering machine lines to correct tile dimensions, improve edge quality and support stable production-line output.
The product range includes dry squaring wheels, wet squaring wheels, metal bond squaring wheels, resin bond squaring wheels and chamfering wheels.


Dry diamond squaring wheels are used on dry squaring machine lines for ceramic tile edge processing. They are suitable for factories that use dry edge grinding with dust collection instead of water-assisted grinding.


Wet diamond squaring wheels are used when water is part of the tile edge grinding process. Wet squaring can help with cooling, dust control and stable edge finishing during continuous ceramic tile production.




Metal bond squaring wheels are used for stronger cutting and material removal during edge processing. They are commonly selected for earlier squaring positions where the wheel needs to remove more material and maintain shape stability.
Resin bond squaring wheels are used for finer edge finishing and smoother tile-edge results. They are often selected after metal bond wheels or in positions where the factory needs cleaner edge quality.

Chamfering wheels are used to create a controlled bevel on ceramic or porcelain tile edges. This helps reduce sharp edges, improve handling and support a cleaner finished appearance.
| Name / No. | Working Condition | Rim Type | Outer Diameter (mm) | Inner Diameter (mm) | Screw Hole Distance (mm) | Segment Height (mm) | Segment Width (mm) | Segment Outer Diameter (mm) | Segment Inner Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
| Diamond Wheel - 01/02 | Dry | Toothless | 250 | 80 | 105/110 | 10 | 10 | 250 | 230 |
| Diamond Wheel - 01/02 | Dry | Toothless | 200 | 80 | 105/110 | 10 | 10 | 200 | 180 |
| Diamond Wheel - 01/02 | Dry | Toothed | 250 | 80 | 105/110 | 20 | 12 | 250 | 226 |
| Resin Bond Wheel - 03/04 | Dry | Toothless | 240 | 80 | 105/110 | 25 | 20 | 240 | 200 |
| Resin Bond Wheel - 03/04 | Dry | Toothless | 200 | 80 | 105/110 | 25 | 15 | 200 | 170 |
| Resin Bond Wheel - 03/04 | Dry | Toothed | 240 | 80 | 105/110 | 35 | 18 | 240 | 204 |
| Diamond Wheel - 01/02 | Wet | Toothed | 250 | 140 | 165 | 10 | 14 | 250 | 222 |
| Resin Bond Wheel - 03/04 | Wet | Toothless | 200 | 140 | 165 | 25 | 17 | 200 | 166 |
| Resin Bond Wheel - 03/04 | Wet | Toothless | 240 | 140 | 165 | 30 | 17 | 240 | 206 |
Your details are only used to respond to your enquiry.